
The Dryden
Gross internal floor area 127.89 sq m (1376.60 sq ft)
with extended kitchen 138.12 sq m (1486.71 sq ft)
| GROUND FLOOR | ||
| Living Room | 4.72m x 3.43m | 15ft 6in x 11ft 3in |
| Dining Room | 3.06m x 3.43m | 10ft 0in x 11ft 3in |
| Kitchen | 5.04m x 2.39m | 16ft 6in x 7ft 10in |
| Family Room | 3.00m x 2.91m | 9ft 10in x 9ft 7in |
| Utility Room | 2.91m x 1.58m | 9ft 7in x 5ft 2in |
| WC | 1.65m x 0.90m | 5ft 5in x 2ft 11in |
| FIRST FLOOR | ||
| Master Bedroom | 4.05m x 3.43m | 13ft 3in x 11ft 3in |
| Bedroom 2 | 4.20m x 2.95m | 13ft 9in x 9ft 8in |
| Bedroom 3 | 3.11m x 2.81m | 10ft 2in x 9ft 3in |
| Bedroom 4 | 2.96m x 2.95m | 9ft 9in x 9ft 8in |
| Bathroom | 2.65m x 1.97m | 8ft 8in x 6ft 6in |
| En-suite | 2.03m x 1.88m | 6ft 8in x 6ft 2in |
EXTENSION |
||
| Kitchen (with Extension) | 5.04m x 4.53m | 16ft 6in x 14ft 10in |
| Plots with extended Kitchens 17, 18, 44, 45, 46, 62 |
||

