
- Home
- /
- Highfields
- /
- Current availability
- /
- The Hazel
The Hazel
| GROUND FLOOR | ||
| mm | ft | |
| Kitchen/Dining Room | 4090 x 4625 | 13'5 x 15'2 |
| Living Room | 3820 x 3340 | 12'6 x 10'11 |
| WC | 4475 x 3475 | 14'8 x 10'8 |
| FIRST FLOOR | ||
| mm | ft | |
| Master Bedroom | 4500 x 2865 | 14'9 x 9'5 |
| Master En-suite | 910 x 2150 | 3'0 x 7'1 |
| Bedroom 2 | 2840 x 3255 | 9'4 x 10'8 |
| Bedroom 3 | 3400 x 2100 | 11'2 x 6'11 |
| Bathroom | 2100 x 1710 | 6'11 x 5'7 |
| Gross Internal Floor Area | 85.5 sq m (921 sq ft) | |

