Littleport (Cambridgeshire)

Littleport Home Finder





The Russet

The Merryweather - Ground Floor
GROUND FLOOR
-
Lounge: 4.71m x 3.40m 15ft 5in x 11ft 2in
-
Dining: 3.40m x 3.12m 11ft 2in x 10ft 3in
-
Family: 2.99m x 2.92m 9ft 10in x 9ft 6in
-
Kitchen: 5.05m x 4.11m 16ft 7in x 13ft 6in
-
Hall: 5.93m x 1.98m 19ft 5in x 6ft 6in
-
W.C: 1.81m x 0.94m 5ft 11in x 3ft 1in
-
With extension:
-
Lounge: 4.72m x 3.40m 15ft 6in x 11ft 2in
-
Dining: 3.40m x 2.39m 11ft 2in x 10ft 3in
-
Family: 4.12m x 2.92m 13ft 6in x 9ft 6in
-
Kitchen: 5.26m x 5.05m 17ft 3in x 16ft 7in
-
Hall: 4.71m x 1.98m 15ft 5in x 6ft 6in
-
Utility: 1.79m x 1.94m 5ft 10in x 6ft 3in

The Russet - Ground Floor Extension

The Russet - First Floor
FIRST FLOOR
-
Bedroom 1: 3.42m x 3.35m 11ft 3in x 11ft 0in
-
En-suite: 2.03m x 1.87m 6ft 8in x 6ft 2in
-
Bedroom 2: 3.42m x 3.10m 11ft 3in x 10ft 2in
-
Bedroom 3: 2.96m x 2.94m 9ft 8in x 9ft 7in
-
Bedroom 4: 3.85m x 2.97m 12ft 7in x 9ft 9in
-
Bathroom: 2.62m x 1.96m 8ft 7in x 6ft 5in
-
Landing: 3.21m x 3.13m 10ft 6in x 10ft 3in