
The Aster
| GROUND FLOOR | ||
| Room Dimensions 2.4 | ||
| Living Room: | 5.10m x 4.41m | 16ft 9in x 14ft 6in |
| Kitchen: | 4.27m x 2.94m | 16ft 1in x 11ft 6in |
| Room Dimensions 2.3 | ||
| Living Room: | 5.10m x 4.64m | 16ft 9in x 15ft 3in |
| Kitchen: | 4.27m x 2.94m | 14ft x 9ft 8in |
| FIRST FLOOR | ||
| Room Dimensions 2.4 | ||
| Master Bedroom: | 4.07m x 2.91m | 13ft 4in x 9ft 7in |
| En suite: | 2.91m x 1.29m | 9ft 7in x 4ft 3in |
| Bedroom 2: | 3.28m x 2.91m | 10ft 9in x 9ft 7in |
| Bedroom 3: | 2.74m x 2.08m | 9ft x 6ft 10in |
| Bathroom: | 2.08m x 1.88m | 6ft 10in x 6ft 2in |
| Room Dimensions 2.3 | ||
| Master Bedroom: | 4.07m x 2.91m | 13ft 4in x 9ft 7in |
| En suite: | 2.91m x 1.29m | 9ft 7in x 4ft 3in |
| Bedroom 2: | 3.50m x 2.91m | 11ft 6in x 9ft 7in |
| Bedroom 3: | 2.74m x 2.08m | 9ft x 6ft 10in |
| Bathroom: | 2.08m x 1.88m | 6ft 10in x 6ft 2in |

