
- Home
- /
- Romans Walk
- /
- Current availability
- /
- The Maple
The Maple
| GROUND FLOOR | ||
| mm | ft | |
| Kitchen | 5275 x 3610 | 17'4 x 11'10 |
| Dining Room | 3795 x 3115 | 12'5 x 10'3 |
| Living Room | 3350 x 4825 | 11'0 x 15'10 |
| WC | 1595 x 1125 | 5'3 x 3'8 |
| Utility | 1595 x 1220 | 5'3 x 4'0 |
| FIRST FLOOR | ||
| mm | ft | |
| Master Bedroom | 3635 x 3250 | 11'11 x 10'8 |
| Master En-suite | 2650 x 1210 | 8'8 x 4'0 |
| Bedroom 2 | 2900 x 3950 | 9'6 x 13'0 |
| Bedroom 3 | 3150 x 2825 | 10'4 x 9'3 |
| Bedroom 4 | 3100 x 2215 | 10'2 x 7'3 |
| Bathroom | 1710 x 2700 | 5'7 x 8'10 |
| Gross Internal Floor Area | 123.4 sq m (1329 sq ft) | |

