
- Home
- /
- Romans Walk
- /
- Current availability
- /
- The Birch
The Birch
| GROUND FLOOR | ||
| mm | ft | |
| Kitchen | 4090 x 4625 | 13'5 x 15'2 |
| Dining Room | 3820 x 3340 | 12'6 x 10'11 |
| Living Room | 4475 x 3475 | 14'8 x 10'8 |
| Study | 2490 x 2450 | 8'2 x 8'0 |
| WC | 1670 x 1090 | 5'6 x 3'7 |
| Utility | 1670 x 1260 | 5'6 x 4'2 |
| FIRST FLOOR | ||
| mm | ft | |
| Master Bedroom | 4200 x 3500 | 13'9 x 11'6 |
| Master En-suite | 2290 x 1210 | 7'6 x 4'0 |
| Bedroom 2 | 3135 x 4135 | 10'3 x 13'7 |
| Bedroom 2 Ensuite | 910 x 2450 | 3'0 x 8'0 |
| Bedroom 3 | 3540 x 3875 | 11'7 x 12'9 |
| Bedroom 4 | 3170 x 3200 | 10'5 x 10'6 |
| Bathroom | 2110 x 2205 | 6'11 x 7'3 |
| Gross Internal Floor Area | 137 sq m (1475 sq ft) | |

